Every week we look back at what the Dialed Price tracker saw across the stores we follow: 8,392 guns and 1,729 ammo listings in stock as of this report. The biggest gap on the same gun was $2,287.00 on the Barrett M107A1 Suppressor Ready .50 BMG Tungsten Gray… and the cheapest 9mm we tracked came in at 23.5¢ a round delivered.
Gun prices below include shipping and a $35.00 FFL transfer fee. Yours may differ; set your own on the Guns page and every price there updates. Prices move fast, so treat these as a snapshot and check the live price before you buy.
Same gun, different price
The same model, matched by UPC across stores, where picking the right store saved the most.
| Gun | Cheapest | Next store | You save |
|---|---|---|---|
| Barrett M107A1 Suppressor Ready .50 BMG Tungsten Gray Cerakote Rifle.50 BMG | $11,949.00Buds Gun Shop | $14,236.00Sportsman's Warehouse | $2,287.00 |
| Barrett M107A1 Suppressor Ready 29-Inch Fluted .50 BMG Flat Dark….50 BMG | $11,949.00Buds Gun Shop | $14,236.00Sportsman's Warehouse | $2,287.00 |
| FN 38101240 Scar 15P 30+1 7.50" Chrome-Lined Barrel, Black, A2…5.56x45 NATO | $2,745.48Classic Firearms | $3,138.90KYGUNCO | $594.51 |
| SIG Sauer P320 MAX Competition 9mm Gray Pistol w/ ROMEO3 MAX 6 MOA9mm Luger | $1,073.99Buds Gun Shop | $1,649.99Sportsman's Warehouse | $576.00 |
| Kimber Super Match II 3200309 Pistol 45 ACP 5" Barrel 8+1….45 ACP | $2,353.92Classic Firearms | $2,645.99KYGUNCO | $566.07 |
| Kimber 2K11 Target .45 ACP Two-Tone Pistol.45 ACP | $2,171.49Buds Gun Shop | $2,718.99KYGUNCO | $547.50 |
| CZ-USA Bren 2 7.62x39 14.17" 30rd Pistol w/ Ambi Manual Safety - Black7.62x39 | $1,615.64KYGUNCO | $2,149.99Sportsman's Warehouse | $534.35 |
| Springfield Armory M1A Loaded Fixed Synthetic Stock .308 Win….308 Winchester | $1,474.49Buds Gun Shop | $1,694.49Classic Firearms | $475.50 |
Gun price drops this week
Listings whose price now is lower than their high point over the last seven days.
| Gun | Was | Now | Drop |
|---|---|---|---|
| Walther Hammerli Tac R1 Modern Sporting .22 LR Blue/Black RifleBuds Gun Shop | $578.99 | $465.99 | −$113.00 |
| Magnum Research Desert Eagle Mark XIX 6-Inch Barrel .50 AE Burnt…Buds Gun Shop | $1,744.99 | $1,636.99 | −$108.00 |
| Magnum Research Desert Eagle Mark XIX DE50 .50 AE Black PistolBuds Gun Shop | $1,737.99 | $1,630.49 | −$107.50 |
| Springfield Armory MA9106 M1A Standard Semi-Auto 308 Win/7.62 NATO…Classic Firearms | $1,529.99 | $1,459.99 | −$70.00 |
| Magnum Research Desert Eagle Mark XIX .44 Remington Mag Bronze…Buds Gun Shop | $1,780.49 | $1,716.49 | −$64.00 |
| Colt Defense O1911SE-A1 Government 5" 8-SH Series 70 Blued LMT EditionClassic Firearms | $1,199.99 | $1,149.99 | −$50.00 |
Was and now are store prices, before shipping and your FFL fee.
Cheapest ammo per round, delivered
The lowest delivered cost per round we found in each caliber, in stock, 50 rounds and up.
| Caliber | Per round | Total |
|---|---|---|
| 9mm Luger1000 Round Case - Steel Case 9mm Luger 115 Grain FMJ… · SGAmmo · 1,000 rds | 23.5¢ | $234.80 |
| .223 / 5.56PMC 223A Ammunition, Case, Bronze Target 223 Remington,… · Classic Firearms · 1,000 rds | 44.0¢ | $440.48 |
| .22 LR5000 Round Case - 22 LR 40 Grain Black Copper Coated… · SGAmmo · 5,000 rds | 6.6¢ | $329.50 |
| 10mm Auto10mm Auto - 180 gr FMJ - Armscor- 1000 Rounds · Lucky Gunner · 1,000 rds | 39.8¢ | $397.65 |
See every caliber on the Ammo page.
Ammo price drops
- Hornady Frontier 5.56mm NATO 55gr FMJ Rifle Ammo - 150 Rounds at Sportsman's Warehouse: $109.99 → $98.99 (10% off its weekly high)
- Browning 9mm Luger 124gr FMJ Handgun Ammo - 300 Rounds at Sportsman's Warehouse: $86.99 → $78.29 (10% off its weekly high)
- Scorpion Ammo Training 9mm Luger 115gr FMJ Handgun Ammo - 50 Rounds at Sportsman's Warehouse: $13.50 → $12.50 (7% off its weekly high)
How these numbers work
Every price here is a delivered price: what the store charges, plus shipping, plus your FFL transfer on guns. Stores are compared against each other, not against their own “was” price. More on that in how we rank deals. Some links may be affiliate links, and they never change how deals are ranked.